Pricing
Start free. Upgrade when you need more.
| Feature | Free €0 | Starter €9.99/mo | Pro €29.99/mo | Team €99.99/mo |
|---|---|---|---|---|
| Scans/month | 10 | 200 | 1,000 | 5,000 |
| Daily limit | 3/day | 50/day | 100/day | 500/day |
| Policy categories | All 8 | All 8 | All 8 | All 8 |
| Trademark DB (USPTO + EUIPO) | yes | yes | yes | yes |
| Deeper analysis on borderline listings | — | — | yes | yes |
| Appeal letters | — | — | 5/mo | 25/mo |
| Deep explanations | — | — | 20/mo | 100/mo |
| Shop connect (Etsy OAuth) | — | yes | yes | yes |
| Scan history export | — | yes | yes | yes |
| Weekly digest | — | yes | yes | yes |
| Monitor alerts | — | — | yes | yes |
| Multi-shop monitoring | — | — | — | yes |
| Chrome extension | 3/day | yes | yes | yes |
| Priority support | — | — | yes | yes |
| Start free | Upgrade | Upgrade | Upgrade |
Need more? Per-scan top-up at €0.05 / appeal at €0.50.